Dataset · WI · August 2026
Physical Therapy Clinics in Wisconsin
277organization records in Wisconsin (227 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| MILWAUKEE | 27 |
| MADISON | 17 |
| GREEN BAY | 8 |
| CHIPPEWA FALLS | 7 |
| APPLETON | 6 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| CHIPPEWA VALLEY ORTHOPEDICS AND SPORTS MEDICINE CLINIC SC | ALTOONA |
| UNITED THERAPY SERVICES, INC. | MILWAUKEE |
| REHABCLINICS GALAXY INC | GREENFIELD |
| ADVANCED PHYSICAL THERAPY & SPORTS MEDICINE OF SHAWANO LLC | SHAWANO |
| ADVANCED PHYSICAL THERAPY & SPORTS MEDICINE SC | APPLETON |
| MCDONOUGH ORTHOPAEDIC AND SPORTS MEDICINE CENTER SC | WISCONSIN RAPIDS |
| OPTIMUM THERAPIES, LLC | EAU CLAIRE |
| FOX VALLEY PHYSICAL THERAPY & WELLNESS CLINIC, INC. | OSHKOSH |
| BACK ON TRACK PHYSICAL THERAPY, LLC | OCONOMOWOC |
| THERA-DYNAMICS, S.C. | MILWAUKEE |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Wisconsin. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.