Dataset · MO · August 2026
Physical Therapy Clinics in Missouri
349organization records in Missouri (230 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| SAINT LOUIS | 43 |
| KANSAS CITY | 32 |
| SPRINGFIELD | 19 |
| COLUMBIA | 11 |
| LEES SUMMIT | 11 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| AGING WELL HEALTH CARE, LLC | SAINT LOUIS |
| TYPALDOS PHYSICAL THERAPY AND REHABILITATION CENTER INC | NIXA |
| SUMMIT REHABILITATION AND WELLNESS CENTER, LLC | LEES SUMMIT |
| BRENTWOOD PHYSICAL THERAPY LIMITED | SAINT LOUIS |
| MERITAS HEALTH CORPORATION | NORTH KANSAS CITY |
| ORTHOPEDIC & SPORTS MEDICINE CENTER LLC | SAINT JOSEPH |
| ABBAMARK REHABILITATION, LLC | INDEPENDENCE |
| SELECT PHYSICAL THERAPY HOLDINGS INC | SEDALIA |
| SELECT PHYSICAL THERAPY HOLDINGS INC | COLUMBIA |
| SELECT PHYSICAL THERAPY HOLDINGS INC | CAPE GIRARDEAU |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Missouri. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.