Dataset · MN · August 2026
Physical Therapy Clinics in Minnesota
217organization records in Minnesota (168 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| MINNEAPOLIS | 17 |
| SAINT PAUL | 12 |
| DULUTH | 11 |
| ALEXANDRIA | 6 |
| EDINA | 6 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| IMR OF MN., LLC | EDINA |
| IMR OF MN., LLC | EDINA |
| IMR OF MN., LLC | APPLE VALLEY |
| IMR OF MN., LLC | BURNSVILLE |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | DULUTH |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | SARTELL |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | VADNAIS HEIGHTS |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | ROGERS |
| FAIRVIEW EXPRESS CARE | MINNEAPOLIS |
| SELECT PHYSICAL THERAPY HOLDINGS INC | WEST ST PAUL |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Minnesota. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.