Dataset · MI · August 2026
Physical Therapy Clinics in Michigan
999organization records in Michigan (847 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| SOUTHFIELD | 86 |
| DEARBORN | 45 |
| DETROIT | 44 |
| STERLING HEIGHTS | 31 |
| WARREN | 29 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| RCI MICHIGAN INC | WYOMING |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | FERNDALE |
| CER WEST INC | SOUTHFIELD |
| NOVACARE OUTPATIENT REHABILITATION EAST INC | WATERFORD |
| CENTRAL REHABILITATION, INC. | LATHRUP VILLAGE |
| TRI-REHAB, INC. | DEARBORN |
| NATIONAL REHAB SERVICE, INC | TAYLOR |
| GUARDIAN ANGEL OUTPATIENT REHAB INC | STERLING HTS |
| RON BRICKEY ASSOC PC | PORT HURON |
| METRO PHYSICAL THERAPY AND REHABILITATION, INC | SOUTHFIELD |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Michigan. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.