Dataset · MD · August 2026
Physical Therapy Clinics in Maryland
634organization records in Maryland (453 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| BALTIMORE | 84 |
| COLUMBIA | 38 |
| SILVER SPRING | 32 |
| ROCKVILLE | 29 |
| FREDERICK | 23 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| REHABCLINICS SPT INC | PERRY HALL |
| FINE BRYANT & WAH INC | ANNAPOLIS |
| DOUGLAS AVERY & ASSOCIATES LTD | LEONARDTOWN |
| DOUGLAS AVERY & ASSOCIATES LTD | WALDORF |
| FINE BRYANT & WAH INC | ODENTON |
| NOVACARE OUTPATIENT REHABILITATION | TOWSON |
| SELECT MEDICAL OF MARYLAND INC | WESTERNPORT |
| STAMPER HEALTH & WELLNESS LLC | GAITHERSBURG |
| AFFINITY SPORTS & REHABILITAION PHYSICAL THERAPY | SILVER SPRING |
| MONTGOMERY THERAPY, LLC | ROCKVILLE |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Maryland. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.