Dataset · DE · August 2026
Physical Therapy Clinics in Delaware
88organization records in Delaware (69 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| WILMINGTON | 28 |
| NEWARK | 17 |
| DOVER | 8 |
| LEWES | 4 |
| MIDDLETOWN | 4 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| REHABCLINICS SPT INC | WILMINGTON |
| REHABCLINICS SPT INC | NEWARK |
| MANUAL ORTHOPAEDIC PHYSIOTHERAPY CHARTERED | WILMINGTON |
| TIDALHEALTH NANTICOKE, INC | SEAFORD |
| THE BACK CLINIC, INC. | WILMINGTON |
| BLUE HEN PHYSICAL THERAPY INC | WILMINGTON |
| BLUE HEN PHYSICAL THERAPY, INC. | NEWARK |
| MATRIX REHABILITATION DELAWARE, INC | DOVER |
| MATRIX REHABILITATION DELAWARE, INC | MILFORD |
| MATRIX REHABILITATION DELAWARE, INC | SMYRNA |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Delaware. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.