Dataset · AZ · August 2026
Physical Therapy Clinics in Arizona
577organization records in Arizona (424 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| PHOENIX | 117 |
| SCOTTSDALE | 59 |
| MESA | 48 |
| TUCSON | 48 |
| CHANDLER | 30 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| FLAGSTAFF PHYSICAL THERAPY PC | FLAGSTAFF |
| VIBRANTCARE OUTPATIENT REHABILITATION WEST INC | PHOENIX |
| VIBRANTCARE OUTPATIENT REHABILITATION WEST INC | CASA GRANDE |
| VIBRANTCARE OUTPATIENT REHABILITATION WEST INC | TUCSON |
| PALO VERDE PHYSICAL THERAPY | BULLHEAD CITY |
| PRECISION PHYSICAL THERAPY, LLC | COTTONWOOD |
| TUCSON PHYSICAL THERAPY, PC | TUCSON |
| SPINE ORTHOPEDIC & SPORTS PHYSICAL THERAPY | QUEEN CREEK |
| ABOVE & BEYOND THERAPY SERVICES LLC | PHOENIX |
| ATI HOLDINGS OF ARIZONA, LLC | PHOENIX |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 261QP2000X (Clinic/Center, Physical Therapy). Organization records are counted individually; unique organizations are grouped by normalized name within Arizona. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.