Dataset · WI · August 2026
Chiropractic Clinics in Wisconsin
1,529organization records in Wisconsin (1,489 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| MADISON | 59 |
| GREEN BAY | 56 |
| APPLETON | 48 |
| EAU CLAIRE | 40 |
| MILWAUKEE | 38 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| CHIROPRACTIC CLINIC SC | ASHLAND |
| CLINTON CHIROPRACTIC CLINIC SC | CLINTON |
| GREAT LAKES CHIROPRACTIC, LTD. | BROWN DEER |
| DOWNTOWN CHIROPRACTIC HEALTH & SPORTS INJURY CLINIC | MILWAUKEE |
| KUMBALEK CHIROPRACTIC CENTER SC | MANITOWOC |
| DETERT CHIROPRACTIC OFFICE SC | MARION |
| RASCHKE CHIROPRACTIC CENTER SC | WAUPACA |
| BLACK RIVER CHIROPRACTIC CENTER SC | BLAIR |
| BLACK RIVER CHIROPRACTIC CENTER, SC | NEILLSVILLE |
| BLACK RIVER CHIROPRACTIC CENTER SC | BLACK RIVER FALLS |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 111N00000X (Chiropractor). Organization records are counted individually; unique organizations are grouped by normalized name within Wisconsin. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.