Dataset · AZ · August 2026
Chiropractic Clinics in Arizona
1,528organization records in Arizona (1,461 unique organizations after grouping multi-site brands)
Top cities in the extract
| City | Records |
|---|---|
| PHOENIX | 323 |
| SCOTTSDALE | 187 |
| MESA | 141 |
| TUCSON | 117 |
| CHANDLER | 109 |
Sample records
A build-time sample from the scored extract. Phone numbers are intentionally omitted from public pages.
| Organization | City |
|---|---|
| DCX ENTERPRISES, P.C. | SCOTTSDALE |
| PALISADES FAMILY CHIROPRACTIC WELLNESS CENTER INC | FOUNTAIN HILLS |
| AVONDALE ACCIDENT & PAIN CHIROPRACTIC CENTER | AVONDALE |
| CRENSHAW CHIROPRACTIC CENTER, P.C. | COTTONWOOD |
| PRICE CHIROPRACTIC | SCOTTSDALE |
| LYLE A MURROW DC PC | TUCSON |
| FEEL GOOD NATURALLY INC | PHOENIX |
| SIMON CHIROPRACTIC P C | SCOTTSDALE |
| EAST THOMAS CHIROPRACTIC CENTER PC | PHOENIX |
| G T THOMPSON CHIROPRACTIC INC | TUCSON |
Methodology
This page uses the same national extract and definition as the state table: active NPPES Type 2 organization records with taxonomy 111N00000X (Chiropractor). Organization records are counted individually; unique organizations are grouped by normalized name within Arizona. The record count comes from the verified state statistics file; city rankings, name grouping, and sample names come from the scored CSV.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.