Dataset · August 2026
Chiropractic Clinics by State
Counts of active NPPES organization records classified as Chiropractor.
60,654organization records (52,391 unique organizations after grouping multi-site brands)
| State or area | Organization records | Unique organizations after brand grouping |
|---|---|---|
| Alabama | 639 | 602 |
| Alaska | 242 | 229 |
| Arizona | 1,528 | 1,461 |
| Arkansas | 481 | 466 |
| California | 4,750 | 4,573 |
| Colorado | 1,490 | 1,408 |
| Connecticut | 520 | 506 |
| Delaware | 228 | 213 |
| Florida | 5,318 | 5,041 |
| Georgia | 1,889 | 1,838 |
| Hawaii | 192 | 187 |
| Idaho | 487 | 479 |
| Illinois | 3,267 | 3,177 |
| Indiana | 981 | 944 |
| Iowa | 1,260 | 1,227 |
| Kansas | 918 | 885 |
| Kentucky | 856 | 830 |
| Louisiana | 532 | 519 |
| Maine | 245 | 241 |
| Maryland | 615 | 569 |
| Massachusetts | 971 | 924 |
| Michigan | 2,380 | 2,310 |
| Minnesota | 1,975 | 1,915 |
| Mississippi | 238 | 232 |
| Missouri | 1,520 | 1,481 |
| Montana | 291 | 286 |
| Nebraska | 618 | 607 |
| Nevada | 393 | 371 |
| New Hampshire | 232 | 224 |
| New Jersey | 2,194 | 2,101 |
| New Mexico | 262 | 258 |
| New York | 2,549 | 2,455 |
| North Carolina | 1,495 | 1,451 |
| North Dakota | 348 | 331 |
| Ohio | 1,789 | 1,737 |
| Oklahoma | 768 | 751 |
| Oregon | 1,079 | 1,045 |
| Pennsylvania | 2,504 | 2,409 |
| Rhode Island | 117 | 114 |
| South Carolina | 1,128 | 1,085 |
| South Dakota | 335 | 319 |
| Tennessee | 860 | 822 |
| Texas | 4,258 | 4,079 |
| Utah | 644 | 635 |
| Vermont | 127 | 126 |
| Virginia | 1,068 | 1,025 |
| Washington | 1,832 | 1,771 |
| West Virginia | 205 | 199 |
| Wisconsin | 1,529 | 1,489 |
| Wyoming | 104 | 100 |
| District of Columbia | 34 | 33 |
| Other/US territories | 369 | 353 |
| Total | 60,654 | 52,391 |
Methodology
We selected active NPPES Type 2 organization records whose taxonomy is 111N00000X (Chiropractor). Organization records are counted individually; the unique-organization figure groups normalized names. State counts use only the 50 US postal state codes plus DC. Every remaining record—including US territories, military codes, foreign countries, and malformed geographic values—is included in “Other/US territories” rather than assigned to a state.
The national total is the extract total. The area table is a geographic view of the same extract, not an estimate or an extrapolation. Unique-organization counts group records by normalized organization name, including across states in the national total; state rows group names within each listed area.
Counts are organization-type NPI records (Entity Type 2), not practice locations, and not proof a clinic is currently operating.